Request a Quote
PROPER STORAGE AND STABILITY PLAY A CRITICAL ROLE
An air receiver is not merely a storage vessel. It plays a fundamental role in the stability, energy efficiency, and long-term operational safety of the compressor system.
The Importance of Sizing and Its Impact on Efficiency
Proper sizing of the receiver is critical:
Pressure Maintenance: The receiver acts as a buffer, helping to maintain stable network pressure and compensating for sudden, short-term increases in air demand.
Compressor Protection: A properly sized air receiver reduces the number of compressor start-stop cycles (cycling). This minimizes energy loss and significantly extends the service life of the compressor block.
Purification: The receiver also functions as a condensate separator, allowing moisture and contaminants in the air to precipitate before reaching the dryer/filter units.
Legal Requirements and Safety
Since air receivers are classified as pressure vessels, strict safety and regulatory requirements apply to them:
Mandatory Inspection: In Hungary, receivers must undergo regular official inspections (pressure testing and visual examination) in accordance with European Union (PED) directives.
Documentation: Every receiver must be accompanied by a certificate and documentation.
Safety: All receivers we supply comply with the MSZ EN 286-1 standard and applicable national regulations, guaranteeing safe operation.
| Volume / Working pressure | Orientation | Finish | Weight (kg) | Shipping dimensions (width × height × depth – m) |
|---|---|---|---|---|
| 90 litres / 11 bar | Horizontal | Painted, packaged | 45 | 0.4x0.7x1.1 |
| 150 litres / 11 bar | Vertical | Painted, packaged | 69 | 0.5x0.7x1.6 |
| 150 litres / 11 bar | Horizontal | Painted, packaged | 75 | 0.5x0.6x1.4 |
| 250 litres / 11 bar | Vertical | Hot-dip galvanized | 90 | 0.7x0.9x1.3 |
| 250 litres / 11 bar | Horizontal | Painted, packaged | 95 | 0.7x1.0x1.3 |
| 250 litres / 16 bar | Horizontal | Painted, packaged | 116 | 0.7x0.9x1.3 |
| 250 litres / 16 bar | Vertical | Painted, packaged | 125 | 0.7x1.0x1.3 |
| 270 litres / 11 bar | Vertical | Painted, packaged | 88 | 0.6x0.8x1.8 |
| 270 litres / 11 bar | Horizontal | Painted, packaged | 90 | 0.6x0.9x1.8 |
| 350 litres / 11 bar | Vertical | Painted, packaged | 112 | 0.7x1.0x1.4 |
| 350 litres / 11 bar | Horizontal | Painted, packaged | 120 | 0.7x1.0x1.4 |
| 350 litres / 16 bar | Vertical | Painted, packaged | 140 | 0.7x0.9x1.5 |
| 350 litres / 16 bar | Horizontal | Painted, packaged | 150 | 0.7x1.0x1.4 |
| 500 litres / 11 bar | Vertical | Painted, packaged | 148 | 0.8x0.9x2.1 |
| 500 litres / 11 bar | Vertical | Hot-dip galvanized | 148 | 0.8x0.9x2.1 |
| 500 litres / 11 bar | Horizontal | Painted, packaged | 157 | 0.8x0.9x1.9 |
| 500 litres / 16 bar | Vertical | Painted, packaged | 187 | 0.8x0.9x2.1 |
| 500 litres / 16 bar | Horizontal | Painted, packaged | 196 | 0.8x0.9x1.9 |
| 750 litres / 11 bar | Vertical | Painted, packaged | 205 | 0.9x1.0x2.1 |
| 750 litres / 11 bar | Horizontal | Painted, packaged | 232 | 0.9x1.1x2.0 |
| 750 litres / 16 bar | Vertical | Painted, packaged | 200 | 0.9x1.0x1.9 |
| 750 litres / 16 bar | Horizontal | Painted, packaged | 210 | 0.9x1.2x1.7 |
| 900 litres / 11 bar | Horizontal | Painted, packaged | 215 | 0.9x1.0x2.3 |
| 1000 litres / 11 bar | Vertical | Painted, packaged | 220 | 0.9x1.0x2.5 |
| 1000 litres / 11 bar | Vertical | Hot-dip galvanized | 220 | 0.9x1.0x2.5 |
| 1000 litres / 16 bar | Vertical | Painted, packaged | 285 | 0.9x1.0x2.5 |
| 1000 litres / 16 bar | Vertical | Hot-dip galvanized | 285 | 0.9x1.0x2.5 |
| 1500 litres / 11 bar | Vertical | Painted, packaged | 330 | 1.1x1.2x2.5 |
| 1500 litres / 11 bar | Vertical | Hot-dip galvanized | 330 | 1.1x1.2x2.5 |
| 1500 litres / 16 bar | Vertical | Painted, packaged | 420 | 1.1x1.2x2.5 |
| 2000 litres / 11 bar | Vertical | Painted, packaged | 410 | 1.2x1.3x2.5 |
| 2000 litres / 11 bar | Vertical | Hot-dip galvanized | 410 | 1.2x1.3x2.5 |
| 2000 litres / 16 bar | Vertical | Painted, packaged | 540 | 1.2x1.3x3.5 |
| 3000 litres / 11 bar | Vertical | Painted, packaged | 580 | 1.2x1.3x3.5 |
| 3000 litres / 11 bar | Vertical | Hot-dip galvanized | 580 | 1.2x1.3x3.5 |
| 3000 litres / 11 bar d1250 | Vertical | Painted, packaged | 620 | 1.3x1.4x3.1 |
| 3000 litres / 13 bar | Vertical | Painted, packaged | 750 | 1.2x1.3x3.5 |
| 4000 litres / 11 bar | Vertical | Painted, packaged | 900 | 1.5x1.6x3.2 |
| 5000 litres / 11 bar | Vertical | Painted, packaged | 1200 | 1.5x1.6x3.8 |
| 5000 litres / 11 bar | Vertical | Hot-dip galvanized | 1200 | 1.5x1.6x3.8 |
| 6000 litres / 11 bar | Vertical | Painted, packaged | 1400 | 1.7x1.8x3.5 |
| 8000 litres / 11 bar | Vertical | Painted, packaged | 1750 | 1.7x1.8x4.7 |
| 10000 litres / 11 bar | Vertical | Painted, packaged | 2100 | 1.7x1.8x5.5 |

